STAMP PHILATELY
Malaysia : Registered Cover from Singapore (2014) ATM + 5 Stamps
Malaysia : Registered Cover from Singapore (2014) ATM + 5 Stamps
Received on 18 December 2014.
5 stamps of 2nd class.
1 ATM stamp.
Detail result for Tracking No : RC628439650SG
5 stamps of 2nd class.
1 ATM stamp.
Detail result for Tracking No : RC628439650SG
Date Time | Process | Office |
---|
18 Dec 2014, 8:15PM | Item has been successfully delivered | CW BUKIT MERTAJAM |
18 Dec 2014, 8:15PM | Item is ready for collection at Window Delivery counter | CW BUKIT MERTAJAM |
17 Dec 2014, 5:31PM | Unable to deliver the item | CW BUKIT MERTAJAM |
17 Dec 2014, 10:47AM | Attempting delivery of item | CW BUKIT MERTAJAM |
17 Dec 2014, 9:18AM | Item arrived | CW BUKIT MERTAJAM |
16 Dec 2014, 1:16PM | Item sent to CW BUKIT MERTAJAM | MPC BUTTERWORTH |
16 Dec 2014, 1:06PM | Dispatched To CW BUKIT MERTAJAM | MPC BUTTERWORTH |
16 Dec 2014, 12:27PM | Item arrived | MPC BUTTERWORTH |
13 Dec 2014, 12:07PM | Item sent to MPC PMIH (KLIA) | MPC PMIH (KLIA) |
13 Dec 2014, 10:38AM | Item held by customs Awaiting presentation to customs commissioner | MPC PMIH (KLIA) |
13 Dec 2014, 10:37AM | Item arrived MPC PMIH (KLIA) | MPC PMIH (KLIA) |
09 Dec 2014, 5:06PM | Item sent to MPC PMIH (KLIA) | Singapore |
COMMENTS
NEW COMMENT
The following text must accompany any text or photo taken from this page and limited use for non-commercial purposes only.
Texts and Images were taken from and courtesy of Exonumi.com
URL: http://www.exonumi.com/publish-SP.1.1227
|